batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ivan Selemani o Robinson Obuya Catch OUT b Juma Miyagi | 9 | 13 | 2 | 0 | 69.23 |
Arshan Jasani Clean Bowled b Bilal Hassan | 23 | 46 | 3 | 0 | 50.00 |
Sivaraj Selvaraj Clean Bowled b Juma Miyagi | 2 | 12 | 0 | 0 | 16.67 |
Amal Puthenpulrayil Rajeevan (WK)LBW b Cosmas Kyewuta | 5 | 24 | 0 | 0 | 20.83 |
Mukesh Suthar Maker LBW b Cosmas Kyewuta | 4 | 11 | 0 | 0 | 36.36 |
Kassimu Nassoro (C)Clean Bowled b Juma Miyagi | 16 | 13 | 2 | 1 | 123.08 |
Akhil Anil o Juma Miyagi Catch OUT b Dinesh Nakrani | 17 | 33 | 3 | 0 | 51.52 |
Rajendra Asuri o Fred Achelam Catch OUT b Juma Miyagi | 0 | 4 | 0 | 0 | 0.00 |
Ally Mpeka Kimote o Bilal Hassan Catch OUT b Juma Miyagi | 7 | 17 | 1 | 0 | 41.18 |
Laksh Bakrania o Robinson Obuya Catch OUT b Juma Miyagi | 1 | 3 | 0 | 0 | 33.33 |
Khalidy Juma Not Out | 0 | 0 | 0 | 0 | 0.00 |
total : 89/10 extras: 5B: 0LB: 1NB:1W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Juma Miyagi![]() | 8.1 | 1 | 17 | 0 | 0 | 6 | 2.08 |
Dinesh Nakrani | 7 | 1 | 20 | 0 | 0 | 1 | 2.85 |
Bilal Hassan | 7 | 0 | 23 | 0 | 0 | 1 | 3.28 |
Cosmas Kyewuta | 5 | 0 | 17 | 0 | 0 | 2 | 3.40 |
Alpesh Ramjani | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |