- United States of America20 Ov 147/7
- Nepal20 Ov 164/9
Nepal won by 17 runs
Nepal won by 17 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Monank Patel (C)Clean Bowled b Rijan Dhakal | 3 | 7 | 0 | 0 | 42.86 |
Saiteja Mukkamalla o Rohit Paudel Catch OUT b Karan KC | 2 | 5 | 0 | 0 | 40.00 |
Andries Gous (WK) o Anil Sah Catch OUT b Gulsan Jha | 30 | 25 | 2 | 2 | 120.00 |
Aaron Jones o Aasif Sheikh Run OUT b Sagar Dhakal | 3 | 9 | 0 | 0 | 33.33 |
Milind Kumar o Anil Sah Catch OUT b Dipendra Singh Airee | 22 | 26 | 1 | 0 | 84.62 |
Shayan Jahangir ![]() | 60 | 34 | 6 | 2 | 176.47 |
Harmeet Singh LBW b Dipendra Singh Airee | 0 | 1 | 0 | 0 | 0.00 |
Jessy Singh o Anil Sah Catch OUT b Sompal Kami | 16 | 12 | 1 | 1 | 133.33 |
Nosthush Kenjige Not Out | 0 | 1 | 0 | 0 | 0.00 |
Ali Khan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Saurabh Netravalkar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 147/7 extras: 11B: 0LB: 4NB:0W: 7 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Rijan Dhakal | 3 | 0 | 21 | 0 | 3 | 1 | 7.00 |
Karan KC | 4 | 0 | 18 | 0 | 0 | 1 | 4.50 |
Sagar Dhakal | 4 | 0 | 19 | 0 | 0 | 0 | 4.75 |
Sompal Kami![]() | 3 | 0 | 31 | 0 | 2 | 0 | 10.33 |
Kushal Bhurtel | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Gulsan Jha | 2 | 0 | 19 | 0 | 2 | 1 | 9.50 |
Dipendra Singh Airee | 1 | 0 | 27 | 0 | 0 | 3 | 27.00 |