- Victoria121 Ov 197/10 & 370/9
- Western Australia81.2 Ov 186/10 & 347/10
Victoria won by 34 runs
Victoria won by 34 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Cameron Bancroft o Peter Handscomb Catch OUT b Will Sutherland | 35 | 68 | 2 | 0 | 51.47 |
Sam Whiteman o Campbell Kellaway Catch OUT b Peter Siddle | 0 | 1 | 0 | 0 | 0.00 |
Jayden Goodwin o Ollie Peake Catch OUT b Todd Murphy | 46 | 67 | 3 | 2 | 68.66 |
Hilton Cartwright (C)Clean Bowled b Will Sutherland | 79 | 126 | 6 | 3 | 62.70 |
Ashton Turner o Will Sutherland Catch OUT b Peter Siddle | 21 | 26 | 4 | 0 | 80.77 |
Cooper Connolly o Harry Dixon Catch OUT b Peter Siddle | 56 | 97 | 3 | 1 | 57.73 |
Joel Curtis o Peter Handscomb OUT stumped b Todd Murphy | 6 | 6 | 1 | 0 | 100.00 |
Joel Paris o Blake Macdonald Catch OUT b Will Sutherland | 45 | 52 | 2 | 2 | 86.54 |
Cameron Gannon o Campbell Kellaway Catch OUT b Will Sutherland | 19 | 20 | 2 | 1 | 95.00 |
Corey Rocchiccioli o Peter Handscomb Catch OUT b Peter Siddle | 20 | 20 | 0 | 1 | 100.00 |
Brody Couch Not Out | 3 | 9 | 0 | 0 | 33.33 |
total : 347/10 extras: 17B: 5LB: 6NB:4W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Peter Siddle![]() | 17.2 | 1 | 68 | 0 | 0 | 4 | 3.92 |
Fergus O Neill | 11 | 4 | 25 | 0 | 0 | 0 | 2.27 |
Will Sutherland | 21 | 0 | 79 | 0 | 0 | 4 | 3.76 |
David Moody | 14 | 1 | 74 | 0 | 0 | 0 | 5.28 |
Todd Murphy | 18 | 1 | 90 | 0 | 0 | 2 | 5.00 |