Finished
ECS Bulgaria10th Match
- VTU-MU Pleven10 Ov 86/6
- The Black Smiths7 Ov 88/2
The Black Smiths won by 8 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Karanpal Singh Not Out | 62 | 25 | 6 | 5 | 248.00 |
Oscar Duff Not Out | 3 | 5 | 0 | 0 | 60.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Rijin Pradeep![]() | 1 | 0 | 24 | 0 | 24.00 |
Hossain Shahadat | 1 | 0 | 9 | 0 | 9.00 |
- L’bat: Josh Dowling
- FoW: 48 / 2 (4.4 Ov)