- Wellington65.5 Ov 350/10 & 220/10
- Canterbury146.1 Ov 68/10 & 483/10
Wellington won by 19 runs
Wellington won by 19 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rhys Mariu o Tom Blundell Catch OUT b Logan van Beek | 12 | 47 | 2 | 0 | 25.53 |
Sam Mycock o Henry Nicholls Catch OUT b Michael Rae | 3 | 5 | 0 | 0 | 60.00 |
Nick Greenwood o Rhys Mariu Catch OUT b Cameron Paul | 34 | 39 | 5 | 0 | 87.18 |
Chad Bowes LBW b Logan van Beek | 114 | 85 | 17 | 2 | 134.12 |
Henry Nicholls Not Out | 171 | 383 | 11 | 0 | 44.65 |
Gareth Severin o Rhys Mariu Catch OUT b Angus McKenzie | 72 | 112 | 8 | 1 | 64.29 |
Cole McConchie (C)LBW b Logan van Beek | 89 | 154 | 11 | 1 | 57.79 |
Nick Kelly Clean Bowled b Angus McKenzie | 6 | 10 | 0 | 0 | 60.00 |
Muhammad Abbas o Jesse Frew Catch OUT b Michael Rae | 52 | 96 | 5 | 0 | 54.17 |
Matthew Boyle o Peter Younghusband Catch OUT b Logan van Beek | 2 | 4 | 0 | 0 | 50.00 |
Peter Younghusband o Cole McConchie Run OUT | 25 | 81 | 2 | 0 | 30.86 |
Michael Rippon o Gareth Severin Catch OUT b Michael Snedden | 14 | 35 | 1 | 0 | 40.00 |
Cameron Paul o Tom Blundell Catch OUT b Peter Younghusband | 28 | 90 | 4 | 0 | 31.11 |
Tom Blundell (WK) o Cameron Paul Catch OUT b Cameron Paul | 3 | 19 | 0 | 0 | 15.79 |
Jesse Tashkoff o Matthew Boyle Catch OUT b Cameron Paul | 9 | 13 | 1 | 0 | 69.23 |
Jesse Frew (WK) o Tom Blundell Catch OUT b Peter Younghusband | 22 | 32 | 4 | 0 | 68.75 |
Logan van Beek o Matthew Boyle Catch OUT b Cole McConchie | 6 | 8 | 0 | 0 | 75.00 |
Angus McKenzie LBW b Peter Younghusband | 7 | 33 | 1 | 0 | 21.21 |
Michael Snedden o Cole McConchie Catch OUT b Michael Rippon | 8 | 9 | 0 | 0 | 88.89 |
Fraser Sheat o Peter Younghusband Catch OUT b Peter Younghusband | 3 | 18 | 0 | 0 | 16.67 |
Michael Rae Clean Bowled b Logan van Beek | 2 | 4 | 0 | 0 | 50.00 |
Liam Dudding Not Out | 2 | 3 | 0 | 0 | 66.67 |
total : 483/10 extras: 19B: 0LB: 11NB:7W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Fraser Sheat | 5 | 0 | 20 | 0 | 0 | 0 | 4.00 |
Logan van Beek![]() | 33.1 | 8 | 89 | 0 | 0 | 5 | 2.68 |
Liam Dudding | 22 | 7 | 91 | 0 | 0 | 0 | 4.13 |
Michael Rae | 14 | 5 | 30 | 0 | 0 | 2 | 2.14 |
Muhammad Abbas | 16 | 4 | 60 | 0 | 0 | 0 | 3.75 |
Cameron Paul | 11 | 1 | 66 | 0 | 0 | 3 | 6.00 |
Angus McKenzie | 17 | 5 | 31 | 0 | 0 | 2 | 1.82 |
Michael Snedden | 24 | 2 | 76 | 0 | 0 | 1 | 3.16 |
Peter Younghusband | 41 | 4 | 131 | 0 | 0 | 4 | 3.19 |
Michael Rippon | 10.5 | 0 | 43 | 0 | 0 | 1 | 3.97 |
Cole McConchie | 7 | 2 | 25 | 0 | 0 | 1 | 3.57 |
Jesse Tashkoff | 9 | 3 | 24 | 0 | 0 | 0 | 2.66 |
Nick Greenwood | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Matthew Boyle | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |