- Worcestershire46.5 Ov 260/7
- Kent47.3 Ov 259/10
Worcestershire won by 3 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hishaam Khan Not Out | 15 | 11 | 2 | 0 | 136.36 |
Tom Hinley Not Out | 8 | 5 | 1 | 0 | 160.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Charles Stobo![]() | 9.5 | 0 | 47 | 1 | 4.78 |
Matthew Parkinson | 4 | 0 | 25 | 0 | 6.25 |
- L’bat: Fateh Singh
- FoW: 238 / 7 (44.5 Ov)