- Worcestershire20 Ov 150/8
- Leicestershire17.1 Ov 153/4
Leicestershire won by 6 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Louis Kimber Not Out | 26 | 12 | 3 | 1 | 216.67 |
Ben Cox Not Out | 14 | 5 | 3 | 0 | 280.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Matthew Waite![]() | 2.1 | 0 | 12 | 1 | 5.55 |
Jacob Duffy | 3 | 0 | 15 | 0 | 5.00 |
- L’bat: Rehan Ahmed
- FoW: 125 / 4 (15.1 Ov)