Preysal SC won by 18 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mario Belcon o Camillo Carimbocas Catch OUT b Ronaldo Forester | 1 | 3 | 0 | 0 | 33.33 |
Ethan Gibson Clean Bowled b Justin Gangoo | 5 | 4 | 1 | 0 | 125.00 |
Trevon James Clean Bowled b Adrian Cooper | 17 | 16 | 2 | 0 | 106.25 |
Brian Christmas o Ronaldo Forester Catch OUT b Justin Gangoo | 6 | 11 | 1 | 0 | 54.55 |
Ziggy Levy o Ronaldo Forester Catch OUT b Justin Gangoo | 51 | 37 | 3 | 4 | 137.84 |
Quinci Babel o Camillo Carimbocas Catch OUT b Matthew Patrick kr | 27 | 22 | 0 | 3 | 122.73 |
Aadian Racha o Nathaniel McDavid Catch OUT b Matthew Patrick kr | 2 | 6 | 0 | 0 | 33.33 |
Chris Pattia o Nathaniel McDavid Catch OUT b Matthew Patrick kr | 13 | 9 | 0 | 2 | 144.44 |
Samuel Felix o Nathaniel McDavid Catch OUT b Ronaldo Forester | 2 | 4 | 0 | 0 | 50.00 |
Devon Lord o Nathaniel McDavid Catch OUT b Ronaldo Forester | 6 | 3 | 0 | 1 | 200.00 |
Adrian Mohammed Not Out | 0 | 1 | 0 | 0 | 0.00 |
total : 143/10 extras: 13B: 2LB: 5NB:1W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ronaldo Forester | 4 | 0 | 32 | 0 | 0 | 2 | 8.00 |
Justin Gangoo | 4 | 0 | 20 | 0 | 0 | 3 | 5.00 |
Adrian Cooper | 4 | 0 | 27 | 0 | 0 | 1 | 6.75 |
Aneal Rooplal | 4 | 0 | 34 | 0 | 0 | 0 | 8.50 |
Nathaniel McDavid | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Matthew Patrick kr | 2.1 | 1 | 13 | 0 | 0 | 4 | 6.01 |