Yorkshire Cricket Club won by 3 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andre Fletcher o Trevon James Catch OUT b Devon Lord | 13 | 7 | 0 | 2 | 185.71 |
Kyle Ramdoo (WK)Clean Bowled b Devon Lord | 15 | 8 | 2 | 1 | 187.50 |
Terrance Hinds Clean Bowled b Devon Lord | 19 | 14 | 4 | 0 | 135.71 |
Darren Bravo (C) o Qwinci Babel Catch OUT b Devon Lord | 59 | 36 | 4 | 3 | 163.89 |
Isaiah Rajah o Devon Lord Catch OUT b Qwinci Babel | 40 | 29 | 2 | 1 | 137.93 |
Sion Hackett o Trevon James Catch OUT b Ziggy Levy | 11 | 4 | 1 | 1 | 275.00 |
Dexter Sween o Trevon James Catch OUT b Adrian Mohammed | 2 | 3 | 0 | 0 | 66.67 |
Akeal Hosein o Trevon James Catch OUT b Chris Pattia | 17 | 10 | 3 | 0 | 170.00 |
Philton Williams Not Out | 18 | 6 | 2 | 1 | 300.00 |
Joshua Davis o Qwinci Babel Catch OUT b Devon Lord | 0 | 2 | 0 | 0 | 0.00 |
Namir Suepaul Not Out | 1 | 1 | 0 | 0 | 100.00 |
total : 200/9 extras: 5B: 0LB: 0NB:0W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Chris Pattia | 4 | 0 | 53 | 0 | 0 | 1 | 13.25 |
Devon Lord![]() | 4 | 0 | 23 | 0 | 0 | 5 | 5.75 |
Adrian Mohammed | 3 | 0 | 32 | 0 | 0 | 1 | 10.66 |
Qwinci Babel | 4 | 0 | 43 | 0 | 0 | 1 | 10.75 |
Ziggy Levy | 4 | 0 | 31 | 0 | 0 | 1 | 7.75 |
Ethan Gibson | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 |