- Yorkshire47.1 Ov 215/10
- Gloucestershire50 Ov 251/9
Gloucestershire won by 36 runs
Gloucestershire won by 36 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
William Luxton Clean Bowled b Ajeet Singh Dale | 9 | 22 | 0 | 0 | 40.91 |
Finlay Bean Clean Bowled b Matt David Taylor | 0 | 6 | 0 | 0 | 0.00 |
Shan Masood (C) o James Bracey Catch OUT b Matt David Taylor | 76 | 68 | 7 | 1 | 111.76 |
James Wharton o Graeme van Buuren Catch OUT b Tom Smith | 56 | 83 | 3 | 3 | 67.47 |
George Hill Clean Bowled b Matt David Taylor | 5 | 8 | 0 | 0 | 62.50 |
Harry Duke (WK) o Cameron Bancroft Catch OUT b Dominic Goodman | 1 | 17 | 0 | 0 | 5.88 |
Matthew Revis o Jack Taylor Catch OUT b Dominic Goodman | 41 | 47 | 3 | 1 | 87.23 |
Dom Bess LBW b Ajeet Singh Dale | 1 | 5 | 0 | 0 | 20.00 |
Ben Coad o Graeme van Buuren Run OUT b Graeme van Buuren | 10 | 13 | 0 | 0 | 76.92 |
Dan Moriarty o Miles Hammond Catch OUT b Graeme van Buuren | 6 | 14 | 0 | 0 | 42.86 |
Benjamin Cliff Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 215/10 extras: 10B: 0LB: 6NB:0W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ajeet Singh Dale | 10 | 0 | 39 | 0 | 2 | 2 | 3.90 |
Matt David Taylor | 10 | 2 | 35 | 0 | 1 | 3 | 3.50 |
Dominic Goodman | 9 | 0 | 53 | 0 | 1 | 2 | 5.88 |
Tom Smith | 10 | 1 | 30 | 0 | 0 | 1 | 3.00 |
Oliver Price | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
Graeme van Buuren![]() | 5.1 | 0 | 27 | 0 | 0 | 1 | 5.23 |