- Yorkshire20 Ov 175/8
- Nottinghamshire20 Ov 166/9
Yorkshire won by 9 runs
- Yorkshire
- Nottinghamshire
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joe Clarke (WK) (C) o Will Sutherland Catch OUT b Dom Bess | 50 | 29 | 5 | 3 | 172.41 |
Lyndon James Clean Bowled b Jack White | 0 | 3 | 0 | 0 | 0.00 |
Jack Haynes o James Wharton Catch OUT b Jack White | 0 | 1 | 0 | 0 | 0.00 |
Freddie McCann o Will Sutherland Catch OUT b Jafer Chohan | 31 | 18 | 3 | 1 | 172.22 |
Tom Moores o Dom Bess Catch OUT b Jack White | 19 | 22 | 2 | 0 | 86.36 |
Matthew Montgomery o Dom Bess Catch OUT b William OâRourke | 7 | 7 | 1 | 0 | 100.00 |
Daniel Sams o Dom Bess Catch OUT b Dom Bess | 20 | 9 | 0 | 3 | 222.22 |
Liam Patterson-White o Adam Lyth Catch OUT b Jafer Chohan | 4 | 8 | 0 | 0 | 50.00 |
Calvin Harrison Not Out | 18 | 12 | 2 | 0 | 150.00 |
Conor McKerr Clean Bowled b Jack White | 6 | 10 | 0 | 0 | 60.00 |
Dillon Pennington Not Out | 1 | 1 | 0 | 0 | 100.00 |
total : 166/9 extras: 10B: 4LB: 1NB:0W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Jack White | 4 | 0 | 33 | 0 | 0 | 4 | 8.25 |
Dom Bess | 4 | 0 | 40 | 0 | 0 | 2 | 10.00 |
William OâRourke | 4 | 0 | 31 | 0 | 0 | 1 | 7.75 |
Jafer Chohan![]() | 4 | 0 | 18 | 0 | 0 | 2 | 4.50 |
Adam Lyth | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Matthew Revis | 3 | 0 | 30 | 0 | 0 | 0 | 10.00 |