batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzeel Sheikh o Maroof Kadiaya Catch OUT b James Zimba | 17 | 11 | 1 | 1 | 154.55 |
Shem Ngoche Clean Bowled b James Zimba | 28 | 12 | 5 | 1 | 233.33 |
Rakep Patel (C) o Maroof Kadiaya Catch OUT b Javid Patel | 10 | 7 | 2 | 0 | 142.86 |
Nelson Odhiambo Clean Bowled b Soyeb Pendi | 28 | 19 | 3 | 0 | 147.37 |
Jasraj Kundi Not Out | 34 | 21 | 2 | 2 | 161.90 |
Vraj Patel Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Francis Muia Mutua Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Gerard Muthui Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Emmanuel Bundi Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Vishil Patel Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 154/4 extras: 5B: 1LB: 1NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Tapson Nyirongo | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Robert Lungu![]() | 2.5 | 0 | 36 | 0 | 0 | 0 | 12.72 |
James Zimba | 4 | 0 | 34 | 0 | 0 | 2 | 8.50 |
Javid Patel | 4 | 0 | 30 | 0 | 0 | 1 | 7.50 |
Salman Katerjan | 3 | 0 | 20 | 0 | 0 | 0 | 6.66 |
Soyeb Pendi | 2 | 0 | 18 | 0 | 0 | 1 | 9.00 |