- Zimbabwe A49 Ov 240/10
- Scotland43.2 Ov 241/6
Scotland won by 4 wickets
Scotland won by 4 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Munsey o Timycen Maruma Catch OUT b Antum Naqvi | 23 | 28 | 5 | 0 | 82.14 |
Christopher McBride o Antum Naqvi Catch OUT b Dion Myers | 34 | 29 | 4 | 2 | 117.24 |
Brandon McMullen Clean Bowled b Brandon Senzere | 11 | 13 | 0 | 1 | 84.62 |
Finlay McCreath o Alex Falao Catch OUT b Roy Kaia | 100 | 110 | 11 | 2 | 90.91 |
Matthew Cross LBW b Tony Munyonga | 16 | 36 | 0 | 0 | 44.44 |
Michael Leask o Dion Myers Catch OUT b Roy Kaia | 5 | 12 | 0 | 0 | 41.67 |
Mark Watt Not Out | 21 | 28 | 2 | 0 | 75.00 |
Jack Jarvis Not Out | 8 | 6 | 0 | 1 | 133.33 |
Charlie Cassell Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jasper Davidson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Safyaan Sharif Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 241/6 extras: 23B: 0LB: 7NB:2W: 14 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Brad Evans | 6 | 0 | 33 | 2 | 1 | 0 | 5.50 |
Alex Falao | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
Antum Naqvi | 8 | 1 | 46 | 0 | 3 | 1 | 5.75 |
Dion Myers | 2 | 0 | 12 | 0 | 2 | 1 | 6.00 |
Brandon Senzere | 10 | 0 | 61 | 0 | 0 | 1 | 6.10 |
Roy Kaia | 9 | 0 | 36 | 0 | 0 | 2 | 4.00 |
Tony Munyonga | 5.2 | 0 | 19 | 0 | 0 | 1 | 3.56 |