- Zimbabwe Emerging Players80 Ov 399/10 & 217/4
- South Africa Emerging Players125.1 Ov 595/10
Match Drawn
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Antum Naqvi Not Out | 65 | 140 | 10 | 0 | 46.43 |
Alistair Frost Not Out | 7 | 25 | 1 | 0 | 28.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Lesego Senokwane![]() | 3 | 1 | 6 | 0 | 2.00 |
Jade de Klerk | 22 | 6 | 49 | 2 | 2.22 |
- L’bat: Takudzwanashe Kaitano
- FoW: 185 / 4 (66.6 Ov)