batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andy Balbirnie o Tadiwanashe Marumani Catch OUT b Blessing Muzarabani | 11 | 20 | 2 | 0 | 55.00 |
Paul Stirling (C) o Wessly Madhevere Catch OUT b Richard Ngarava | 89 | 102 | 8 | 2 | 87.25 |
Curtis Campher LBW b Trevor Gwandu | 63 | 94 | 3 | 1 | 67.02 |
Harry Tector o Tadiwanashe Marumani Catch OUT b Trevor Gwandu | 7 | 10 | 1 | 0 | 70.00 |
Lorcan Tucker (WK) ![]() | 36 | 48 | 5 | 0 | 75.00 |
George Dockrell Not Out | 20 | 20 | 2 | 0 | 100.00 |
Andy McBrine Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Mark Adair Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Graham Hume Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Matthew Humphreys Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Josh Little Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
total : 249/4 extras: 23B: 4LB: 2NB:2W: 15 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Richard Ngarava | 9 | 0 | 53 | 1 | 0 | 1 | 5.88 |
Blessing Muzarabani | 10 | 2 | 51 | 0 | 5 | 1 | 5.10 |
Trevor Gwandu | 9 | 2 | 50 | 1 | 1 | 2 | 5.55 |
Wellington Masakadza | 10 | 0 | 40 | 0 | 0 | 0 | 4.00 |
Sikandar Raza![]() | 8.4 | 0 | 36 | 0 | 1 | 0 | 4.15 |
Johnathan Campbell | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |