- Zimbabwe
- Kenya
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pushkar Sharma o Sikandar Raza Catch OUT b Trevor Gwandu | 9 | 9 | 1 | 0 | 100.00 |
Dhiren Gondaria o Tashinga Musekiwa Catch OUT b Richard Ngarava | 4 | 4 | 1 | 0 | 100.00 |
Rushabvardhan Patel o Ryan Burl Catch OUT b Sikandar Raza | 5 | 11 | 0 | 0 | 45.45 |
Rakep Patel o Sikandar Raza Catch OUT b Blessing Muzarabani | 12 | 12 | 2 | 0 | 100.00 |
Sachin Bhudia Clean Bowled b Sikandar Raza | 3 | 5 | 0 | 0 | 60.00 |
Sachin Gill o Brian Bennett Catch OUT b Brandon Mavuta | 13 | 19 | 1 | 0 | 68.42 |
Irfan Karim (WK)Clean Bowled b Brandon Mavuta | 16 | 17 | 2 | 0 | 94.12 |
Lucas Oluoch Ndandason o Wellington Masakadza Catch OUT(sub) b Trevor Gwandu | 24 | 19 | 1 | 1 | 126.32 |
Shem Ngoche (C) o Dion Myers Catch OUT b Sikandar Raza | 0 | 1 | 0 | 0 | 0.00 |
Francis Muia Mutua o Trevor Gwandu Catch OUT b Trevor Gwandu | 6 | 12 | 0 | 0 | 50.00 |
Vraj Patel Not Out | 1 | 6 | 0 | 0 | 16.67 |
total : 102/10 extras: 9B: 0LB: 6NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Richard Ngarava | 3.4 | 0 | 23 | 0 | 0 | 1 | 6.28 |
Trevor Gwandu![]() | 3.1 | 0 | 10 | 0 | 0 | 3 | 3.16 |
Blessing Muzarabani | 4 | 0 | 14 | 0 | 0 | 1 | 3.50 |
Sikandar Raza | 4 | 0 | 17 | 0 | 0 | 3 | 4.25 |
Brandon Mavuta | 3 | 0 | 18 | 0 | 0 | 2 | 6.00 |
Brian Bennett | 1.2 | 0 | 14 | 0 | 0 | 0 | 10.52 |