- Zurich Nomads CC10 Ov 114/4
- Roma Cricket Club9.4 Ov 115/3
Roma Cricket Club won by 7 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Crishan Kalugamage Not Out | 45 | 15 | 1 | 6 | 300.00 |
Charles Muthuthantrige Not Out | 20 | 9 | 1 | 2 | 222.22 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Tasal Kamwal![]() | 1.4 | 0 | 28 | 1 | 16.86 |
Amjid Dawoudzai | 2 | 0 | 30 | 1 | 15.00 |
- L’bat: Dinidu Marage
- FoW: 56 / 3 (5.6 Ov)