
Federal A Promotion Zona A
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 5 | 2 | 1 | 8 | 4 | 4 | 17 |
3 | ![]() | 8 | 4 | 2 | 2 | 9 | 9 | 0 | 14 |
4 | ![]() | 8 | 4 | 1 | 3 | 13 | 10 | 3 | 13 |
6 | ![]() | 8 | 2 | 2 | 4 | 8 | 12 | -4 | 8 |
7 | ![]() | 8 | 1 | 5 | 2 | 8 | 12 | -4 | 8 |
9 | ![]() | 8 | 1 | 2 | 5 | 4 | 8 | -4 | 5 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints