
Federal A Zona B
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 7 | 3 | 2 | 18 | 6 | 12 | 24 |
2 | ![]() | 13 | 6 | 6 | 1 | 13 | 6 | 7 | 24 |
3 | ![]() | 12 | 4 | 6 | 2 | 12 | 9 | 3 | 18 |
4 | ![]() | 13 | 5 | 3 | 5 | 11 | 11 | 0 | 18 |
5 | ![]() | 13 | 5 | 3 | 5 | 13 | 18 | -5 | 18 |
6 | ![]() | 13 | 5 | 1 | 7 | 13 | 13 | 0 | 16 |
7 | ![]() | 12 | 4 | 2 | 6 | 16 | 16 | 0 | 14 |
8 | ![]() | 12 | 3 | 5 | 4 | 9 | 10 | -1 | 14 |
9 | ![]() | 12 | 2 | 1 | 9 | 9 | 25 | -16 | 7 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints