
J. League 2
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | V-Varen Nagasaki | 1.68 | 32 |
2 | JEF United Chiba | 1.61 | 32 |
3 | Omiya Ardija | 1.63 | 31 |
4 | Jubilo Iwata | 1.58 | 30 |
5 | Mito Hollyhock | 1.47 | 28 |
6 | Vegalta Sendai | 1.37 | 26 |
7 | Montedio Yamagata | 1.26 | 24 |
8 | Imabari FC | 1.21 | 23 |
9 | Fujieda MYFC | 1.16 | 22 |
10 | Blaublitz Akita | 1.11 | 22 |
11 | Iwaki FC | 1.16 | 22 |
12 | Hokkaido Consadole Sapporo | 1.16 | 22 |
13 | Ehime FC | 1.05 | 20 |
14 | Sagan Tosu | 1.05 | 20 |
15 | Tokushima Vortis | 0.94 | 20 |
16 | Roasso Kumamoto | 1.00 | 19 |
17 | Oita Trinita | 1.00 | 19 |
18 | Renofa Yamaguchi | 0.95 | 18 |
19 | Ventforet Kofu | 0.94 | 18 |
20 | Kataller Toyama | 0.84 | 16 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | V-Varen Nagasaki | 19 | 32 |
2 | JEF United Chiba | 19 | 17 |
3 | Omiya Ardija | 19 | 18 |
4 | Jubilo Iwata | 19 | 24 |
5 | Mito Hollyhock | 19 | 15 |
6 | Vegalta Sendai | 19 | 19 |
7 | Montedio Yamagata | 19 | 29 |
8 | Imabari FC | 19 | 17 |
9 | Fujieda MYFC | 19 | 26 |
10 | Blaublitz Akita | 19 | 34 |
11 | Iwaki FC | 19 | 28 |
12 | Hokkaido Consadole Sapporo | 19 | 31 |
13 | Ehime FC | 19 | 36 |
14 | Sagan Tosu | 19 | 20 |
15 | Tokushima Vortis | 19 | 10 |
16 | Roasso Kumamoto | 19 | 27 |
17 | Oita Trinita | 19 | 18 |
18 | Renofa Yamaguchi | 19 | 24 |
19 | Ventforet Kofu | 19 | 18 |
20 | Kataller Toyama | 19 | 21 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | V-Varen Nagasaki | 2 | 3 | 4 | 9 | 8 | 8 | 34 |
2 | JEF United Chiba | 3 | 8 | 6 | 7 | 3 | 6 | 33 |
3 | Omiya Ardija | 4 | 3 | 3 | 7 | 4 | 11 | 32 |
4 | Jubilo Iwata | 3 | 4 | 5 | 2 | 8 | 7 | 29 |
5 | Vegalta Sendai | 6 | 6 | 3 | 3 | 3 | 5 | 26 |
6 | Mito Hollyhock | 6 | 2 | 4 | 5 | 2 | 7 | 26 |
7 | Blaublitz Akita | 0 | 2 | 4 | 6 | 6 | 6 | 24 |
8 | Hokkaido Consadole Sapporo | 1 | 3 | 4 | 4 | 2 | 10 | 24 |
9 | Iwaki FC | 3 | 3 | 1 | 5 | 6 | 5 | 23 |
10 | Imabari FC | 1 | 1 | 4 | 6 | 4 | 7 | 23 |
11 | Fujieda MYFC | 4 | 4 | 7 | 0 | 4 | 3 | 22 |
12 | Ehime FC | 5 | 2 | 2 | 2 | 5 | 4 | 20 |
13 | Roasso Kumamoto | 2 | 5 | 3 | 2 | 3 | 5 | 20 |
14 | Montedio Yamagata | 5 | 2 | 5 | 1 | 1 | 6 | 20 |
15 | Sagan Tosu | 2 | 4 | 8 | 1 | 1 | 4 | 20 |
16 | Oita Trinita | 4 | 3 | 1 | 5 | 3 | 3 | 19 |
17 | Renofa Yamaguchi | 2 | 1 | 5 | 4 | 1 | 4 | 17 |
18 | Ventforet Kofu | 4 | 2 | 1 | 5 | 3 | 2 | 17 |
19 | Tokushima Vortis | 2 | 1 | 6 | 3 | 2 | 3 | 17 |
20 | Kataller Toyama | 1 | 4 | 5 | 0 | 4 | 2 | 16 |
- | Sum | 60 | 63 | 81 | 77 | 73 | 108 | 462 |
- | Sum% | 12.99% | 13.64% | 17.53% | 16.67% | 15.80% | 23.38% |