
Ligue 1
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 29 | 15 | 12 | 2 | 39 | 19 | 20 | 57 |
2 | ![]() | 29 | 15 | 9 | 5 | 44 | 21 | 23 | 54 |
3 | ![]() | 29 | 15 | 8 | 6 | 41 | 27 | 14 | 53 |
4 | ![]() | 28 | 11 | 8 | 9 | 38 | 33 | 5 | 41 |
5 | ![]() | 29 | 10 | 10 | 9 | 26 | 22 | 4 | 40 |
6 | ![]() | 28 | 11 | 6 | 11 | 29 | 32 | -3 | 39 |
7 | ![]() | 29 | 9 | 11 | 9 | 29 | 29 | 0 | 38 |
8 | ![]() | 29 | 10 | 8 | 11 | 20 | 24 | -4 | 38 |
9 | ![]() | 29 | 11 | 4 | 14 | 28 | 33 | -5 | 37 |
10 | ![]() | 29 | 10 | 7 | 12 | 27 | 38 | -11 | 37 |
11 | ![]() | 29 | 9 | 9 | 11 | 24 | 23 | 1 | 36 |
12 | ![]() | 29 | 9 | 9 | 11 | 23 | 25 | -2 | 36 |
13 | ![]() | 29 | 7 | 13 | 9 | 24 | 26 | -2 | 34 |
14 | ![]() | 29 | 7 | 10 | 12 | 20 | 30 | -10 | 31 |
15 | ![]() | 29 | 7 | 9 | 13 | 23 | 35 | -12 | 30 |
16 | ![]() | 29 | 3 | 11 | 15 | 12 | 30 | -18 | 20 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints