
Primera Division
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | Audax Italiano | 1.64 | 26 |
2 | Universidad de Chile | 2.00 | 26 |
3 | Palestino | 1.55 | 20 |
4 | Universidad Catolica | 1.60 | 19 |
5 | Huachipato | 1.36 | 18 |
6 | Cobresal | 1.33 | 18 |
7 | Colo Colo | 1.67 | 18 |
8 | La Serena | 1.09 | 18 |
9 | Coquimbo Unido | 1.09 | 17 |
10 | Deportes Limache | 1.17 | 16 |
11 | Everton CD | 1.00 | 15 |
12 | O Higgins | 1.09 | 14 |
13 | Union La Calera | 1.09 | 14 |
14 | Deportes Iquique | 1.00 | 14 |
15 | CD Nublense | 0.91 | 13 |
16 | Union Espanola | 0.91 | 12 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | Audax Italiano | 14 | 17 |
2 | Universidad de Chile | 12 | 12 |
3 | Palestino | 14 | 12 |
4 | Universidad Catolica | 13 | 13 |
5 | Huachipato | 14 | 21 |
6 | Cobresal | 13 | 13 |
7 | Colo Colo | 11 | 11 |
8 | La Serena | 14 | 26 |
9 | Coquimbo Unido | 14 | 7 |
10 | Deportes Limache | 14 | 22 |
11 | Everton CD | 14 | 24 |
12 | O Higgins | 14 | 15 |
13 | Union La Calera | 14 | 10 |
14 | Deportes Iquique | 14 | 29 |
15 | CD Nublense | 14 | 21 |
16 | Union Espanola | 13 | 25 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | Universidad de Chile | 6 | 3 | 5 | 2 | 5 | 6 | 27 |
2 | Audax Italiano | 2 | 2 | 4 | 5 | 3 | 9 | 25 |
3 | Huachipato | 2 | 2 | 7 | 4 | 3 | 4 | 22 |
4 | Universidad Catolica | 4 | 1 | 4 | 3 | 0 | 7 | 19 |
5 | Cobresal | 2 | 3 | 4 | 4 | 1 | 5 | 19 |
6 | Coquimbo Unido | 3 | 2 | 1 | 3 | 3 | 6 | 18 |
7 | La Serena | 3 | 1 | 3 | 3 | 3 | 5 | 18 |
8 | Deportes Limache | 4 | 3 | 4 | 0 | 2 | 5 | 18 |
9 | Palestino | 2 | 2 | 4 | 1 | 3 | 6 | 18 |
10 | Colo Colo | 2 | 3 | 5 | 3 | 4 | 1 | 18 |
11 | Everton CD | 2 | 2 | 5 | 2 | 1 | 4 | 16 |
12 | O Higgins | 3 | 2 | 2 | 1 | 4 | 2 | 14 |
13 | Union La Calera | 2 | 1 | 2 | 1 | 4 | 3 | 13 |
14 | CD Nublense | 1 | 2 | 3 | 1 | 0 | 5 | 12 |
15 | Deportes Iquique | 1 | 2 | 0 | 1 | 2 | 5 | 11 |
16 | Union Espanola | 1 | 2 | 2 | 2 | 1 | 2 | 10 |
- | Sum | 40 | 33 | 55 | 36 | 39 | 75 | 278 |
- | Sum% | 14.39% | 11.87% | 19.78% | 12.95% | 14.03% | 26.98% |