
Second League Division B Group 1
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | FC Kuban-Holding | 2.00 | 27 |
2 | Dinamo Stavropol | 1.71 | 24 |
3 | FC Rostov II | 1.71 | 24 |
4 | Druzhba | 1.54 | 23 |
5 | Sevastopol | 1.57 | 22 |
6 | Pobeda Khasavyurt | 1.43 | 20 |
7 | Astrakhan | 1.43 | 20 |
8 | FC Sochi 2018 II | 1.36 | 19 |
9 | Legion Makhachkala | 1.07 | 15 |
10 | Rubin Yalta | 1.07 | 15 |
11 | Spartak Nalchik | 0.93 | 13 |
12 | Nart Cherkessk | 0.86 | 12 |
13 | Angusht Nazran | 0.64 | 9 |
14 | Dynamo Makhachkala 2 | 0.57 | 8 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | FC Kuban-Holding | 14 | 15 |
2 | Dinamo Stavropol | 14 | 15 |
3 | FC Rostov II | 14 | 12 |
4 | Druzhba | 14 | 17 |
5 | Sevastopol | 14 | 21 |
6 | Pobeda Khasavyurt | 14 | 16 |
7 | Astrakhan | 14 | 14 |
8 | FC Sochi 2018 II | 14 | 15 |
9 | Legion Makhachkala | 14 | 17 |
10 | Rubin Yalta | 14 | 14 |
11 | Spartak Nalchik | 14 | 23 |
12 | Nart Cherkessk | 14 | 14 |
13 | Angusht Nazran | 14 | 22 |
14 | Dynamo Makhachkala 2 | 14 | 36 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | Spartak Nalchik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Pobeda Khasavyurt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Legion Makhachkala | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dynamo Makhachkala 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Astrakhan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dinamo Stavropol | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Druzhba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sevastopol | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Rubin Yalta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | FC Kuban-Holding | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nart Cherkessk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | FC Rostov II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Angusht Nazran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | FC Sochi 2018 II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |