
Segunda Division 2nd Phase
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 9 | 2 | 1 | 16 | 5 | 11 | 29 |
2 | ![]() | 12 | 8 | 2 | 2 | 14 | 8 | 6 | 26 |
3 | ![]() | 12 | 7 | 3 | 2 | 15 | 7 | 8 | 24 |
4 | ![]() | 12 | 6 | 4 | 2 | 13 | 8 | 5 | 22 |
5 | ![]() | 12 | 6 | 3 | 3 | 14 | 9 | 5 | 21 |
6 | ![]() | 12 | 4 | 6 | 2 | 13 | 9 | 4 | 18 |
7 | ![]() | 11 | 5 | 2 | 4 | 16 | 8 | 8 | 17 |
8 | ![]() | 12 | 4 | 4 | 4 | 11 | 10 | 1 | 16 |
9 | ![]() | 12 | 5 | 1 | 6 | 13 | 15 | -2 | 16 |
10 | ![]() | 12 | 4 | 2 | 6 | 10 | 12 | -2 | 14 |
11 | ![]() | 12 | 2 | 4 | 6 | 12 | 17 | -5 | 10 |
12 | ![]() | 12 | 0 | 7 | 5 | 13 | 19 | -6 | 7 |
13 | ![]() | 12 | 1 | 1 | 10 | 10 | 28 | -18 | 4 |
14 | ![]() | 11 | 0 | 3 | 8 | 3 | 18 | -15 | 3 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints