
USL Championship
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | Charleston Battery | 0.00 | 28 |
2 | Phoenix Rising FC | 0.00 | 23 |
3 | Louisville City FC | 0.00 | 23 |
4 | Loudoun United FC | 0.00 | 23 |
5 | El Paso Locomotive FC | 0.00 | 21 |
6 | Indy Eleven | 0.00 | 19 |
7 | San Antonio FC | 0.00 | 18 |
8 | New Mexico United | 0.00 | 17 |
9 | Colorado Springs Switchbacks FC | 0.00 | 17 |
10 | Orange County SC | 0.00 | 17 |
11 | Detroit City FC | 0.00 | 17 |
12 | North Carolina FC | 0.00 | 17 |
13 | FC Tulsa | 0.00 | 15 |
14 | Sacramento Republic FC | 0.00 | 15 |
15 | Monterey Bay F.C. | 0.00 | 15 |
16 | Birmingham Legion FC | 0.00 | 14 |
17 | Lexington SC | 0.00 | 13 |
18 | Oakland Roots SC | 0.00 | 13 |
19 | Rhode Island | 0.00 | 13 |
20 | Tampa Bay Rowdies | 0.00 | 12 |
21 | Miami FC | 0.00 | 12 |
22 | Hartford Athletic | 0.00 | 10 |
23 | Las Vegas Lights FC | 0.00 | 9 |
24 | Pittsburgh Riverhounds SC | 0.00 | 9 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | Charleston Battery | 12 | 13 |
2 | Phoenix Rising FC | 13 | 20 |
3 | Louisville City FC | 13 | 9 |
4 | Loudoun United FC | 12 | 13 |
5 | El Paso Locomotive FC | 13 | 19 |
6 | Indy Eleven | 11 | 20 |
7 | San Antonio FC | 13 | 16 |
8 | New Mexico United | 12 | 12 |
9 | Colorado Springs Switchbacks FC | 13 | 19 |
10 | Orange County SC | 12 | 20 |
11 | Detroit City FC | 13 | 18 |
12 | North Carolina FC | 12 | 13 |
13 | FC Tulsa | 12 | 9 |
14 | Sacramento Republic FC | 11 | 11 |
15 | Monterey Bay F.C. | 14 | 15 |
16 | Birmingham Legion FC | 12 | 20 |
17 | Lexington SC | 13 | 21 |
18 | Oakland Roots SC | 13 | 23 |
19 | Rhode Island | 13 | 14 |
20 | Tampa Bay Rowdies | 12 | 21 |
21 | Miami FC | 11 | 16 |
22 | Hartford Athletic | 11 | 19 |
23 | Las Vegas Lights FC | 13 | 18 |
24 | Pittsburgh Riverhounds SC | 12 | 11 |
Goals
No record Found!