
Division Intermedia
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 7 | 4 | 2 | 21 | 12 | 9 | 25 |
2 | ![]() | 13 | 7 | 3 | 3 | 17 | 8 | 9 | 24 |
3 | ![]() | 13 | 7 | 3 | 3 | 15 | 13 | 2 | 24 |
4 | ![]() | 13 | 5 | 7 | 1 | 13 | 7 | 6 | 22 |
5 | ![]() | 13 | 5 | 5 | 3 | 17 | 11 | 6 | 20 |
6 | ![]() | 13 | 5 | 3 | 5 | 12 | 11 | 1 | 18 |
7 | ![]() | 13 | 4 | 5 | 4 | 16 | 14 | 2 | 17 |
8 | ![]() | 13 | 4 | 5 | 4 | 17 | 17 | 0 | 17 |
9 | ![]() | 13 | 4 | 3 | 6 | 14 | 15 | -1 | 15 |
10 | ![]() | 13 | 3 | 6 | 4 | 17 | 17 | 0 | 15 |
11 | ![]() | 13 | 3 | 6 | 4 | 8 | 15 | -7 | 15 |
12 | ![]() | 12 | 3 | 4 | 5 | 11 | 14 | -3 | 13 |
13 | ![]() | 13 | 3 | 4 | 6 | 11 | 17 | -6 | 13 |
14 | ![]() | 13 | 3 | 4 | 6 | 10 | 18 | -8 | 13 |
15 | ![]() | 13 | 2 | 5 | 6 | 8 | 13 | -5 | 11 |
16 | ![]() | 12 | 0 | 9 | 3 | 14 | 19 | -5 | 9 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints