
Primera Division
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 2 | 0 | 29 | 9 | 20 | 23 |
2 | ![]() | 10 | 7 | 1 | 2 | 29 | 16 | 13 | 22 |
3 | ![]() | 9 | 6 | 1 | 2 | 25 | 11 | 14 | 19 |
4 | ![]() | 10 | 5 | 3 | 2 | 22 | 16 | 6 | 18 |
5 | ![]() | 10 | 4 | 2 | 4 | 12 | 17 | -5 | 14 |
6 | ![]() | 9 | 3 | 3 | 3 | 8 | 10 | -2 | 12 |
7 | ![]() | 9 | 3 | 3 | 3 | 11 | 15 | -4 | 12 |
8 | ![]() | 10 | 3 | 2 | 5 | 17 | 24 | -7 | 11 |
9 | ![]() | 10 | 1 | 7 | 2 | 10 | 12 | -2 | 10 |
10 | ![]() | 10 | 2 | 4 | 4 | 17 | 23 | -6 | 10 |
11 | ![]() | 9 | 2 | 3 | 4 | 15 | 19 | -4 | 9 |
12 | ![]() | 8 | 2 | 3 | 3 | 12 | 17 | -5 | 9 |
13 | ![]() | 8 | 2 | 2 | 4 | 9 | 9 | 0 | 8 |
14 | ![]() | 10 | 1 | 5 | 4 | 10 | 14 | -4 | 8 |
15 | ![]() | 9 | 1 | 1 | 7 | 6 | 22 | -16 | 4 |
16 | ![]() | 10 | 4 | 2 | 4 | 21 | 19 | 2 | -19 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints