
Segunda Federacion Group 1
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 5 | 3 | 0 | 14 | 5 | 9 | 18 |
2 | ![]() | 8 | 5 | 1 | 2 | 11 | 7 | 4 | 16 |
3 | ![]() | 8 | 5 | 1 | 2 | 12 | 9 | 3 | 16 |
4 | ![]() | 8 | 5 | 1 | 2 | 8 | 5 | 3 | 16 |
5 | ![]() | 8 | 3 | 4 | 1 | 17 | 9 | 8 | 13 |
6 | ![]() | 8 | 3 | 4 | 1 | 11 | 8 | 3 | 13 |
7 | ![]() | 8 | 4 | 1 | 3 | 8 | 7 | 1 | 13 |
8 | ![]() | 8 | 3 | 3 | 2 | 14 | 8 | 6 | 12 |
9 | ![]() | 8 | 3 | 3 | 2 | 10 | 7 | 3 | 12 |
10 | ![]() | 8 | 3 | 1 | 4 | 10 | 8 | 2 | 10 |
11 | ![]() | 8 | 3 | 1 | 4 | 12 | 13 | -1 | 10 |
12 | ![]() | 8 | 2 | 4 | 2 | 7 | 12 | -5 | 10 |
13 | ![]() | 8 | 2 | 2 | 4 | 6 | 14 | -8 | 8 |
14 | ![]() | 8 | 2 | 1 | 5 | 7 | 12 | -5 | 7 |
15 | ![]() | 8 | 1 | 4 | 3 | 6 | 11 | -5 | 7 |
16 | ![]() | 8 | 1 | 3 | 4 | 6 | 9 | -3 | 6 |
17 | ![]() | 8 | 0 | 4 | 4 | 5 | 12 | -7 | 4 |
18 | ![]() | 8 | 0 | 3 | 5 | 7 | 15 | -8 | 3 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints