
Serie D Group A1
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 5 | 3 | 0 | 17 | 3 | 14 | 18 |
2 | ![]() | 9 | 4 | 3 | 2 | 14 | 6 | 8 | 15 |
3 | ![]() | 8 | 4 | 3 | 1 | 13 | 5 | 8 | 15 |
4 | ![]() | 8 | 4 | 2 | 2 | 11 | 7 | 4 | 14 |
5 | ![]() | 8 | 3 | 3 | 2 | 10 | 8 | 2 | 12 |
6 | ![]() | 9 | 3 | 2 | 4 | 14 | 15 | -1 | 11 |
7 | ![]() | 8 | 1 | 2 | 5 | 8 | 15 | -7 | 5 |
8 | ![]() | 8 | 0 | 0 | 8 | 5 | 33 | -28 | 0 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints