
V-League
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 25 | 16 | 6 | 3 | 50 | 18 | 32 | 54 |
2 | ![]() | 25 | 13 | 7 | 5 | 42 | 23 | 19 | 46 |
3 | ![]() | 25 | 11 | 9 | 5 | 43 | 23 | 20 | 42 |
4 | ![]() | 25 | 11 | 8 | 6 | 41 | 29 | 12 | 41 |
5 | ![]() | 25 | 7 | 15 | 3 | 24 | 19 | 5 | 36 |
6 | ![]() | 25 | 9 | 8 | 8 | 29 | 25 | 4 | 35 |
7 | ![]() | 25 | 7 | 10 | 8 | 32 | 32 | 0 | 31 |
8 | ![]() | 25 | 8 | 5 | 12 | 30 | 40 | -10 | 29 |
9 | ![]() | 25 | 7 | 7 | 11 | 31 | 38 | -7 | 28 |
10 | ![]() | 25 | 6 | 10 | 9 | 19 | 34 | -15 | 28 |
11 | ![]() | 25 | 5 | 11 | 9 | 21 | 34 | -13 | 26 |
12 | ![]() | 25 | 5 | 10 | 10 | 24 | 33 | -9 | 25 |
13 | ![]() | 25 | 4 | 10 | 11 | 22 | 41 | -19 | 22 |
14 | ![]() | 25 | 5 | 6 | 14 | 20 | 39 | -19 | 21 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints