
World Cup Qualification CAF Group A
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 11 | 2 | 9 | 10 |
2 | ![]() | 4 | 1 | 3 | 0 | 3 | 2 | 1 | 6 |
3 | ![]() | 4 | 1 | 2 | 1 | 7 | 5 | 2 | 5 |
4 | ![]() | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 |
5 | ![]() | 4 | 0 | 3 | 1 | 1 | 4 | -3 | 3 |
6 | ![]() | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints