- 2024-05-11
- Color Line Stadion
29' | 0-1 | Bech MagnusHenrik Roervik Bjoerdal | |
46' | Diop MoctarHaram Simen | ||
46' | Maksimov MetodiRamsland Martin | ||
57' | 0-2 | El-Abdellaoui JonesHenrik Roervik Bjoerdal | |
64' | Berntsen SebastianNessoe Kristoffer | ||
64' | Kitolano JohnGroegaard Thomas | ||
71' | Thorvaldsen FilipBech Magnus | ||
72' | Braga Claudio | ||
78' | Kurd AdrianStrand Petter | ||
78' | Eggen VegarDahle Christian | ||
83' | Ruud JohnStroemsheim Eivind | ||
88' | Fasika NathanEl-Abdellaoui Jones | ||
88' | Rijks MeesKreuzriegler Martin |
Match Venue
Venue Name: | Color Line Stadion |
Capacity: | NY |