- 2024-11-17
- Power Horse Stadium
31' | Gonzalez EdgarNico Ribaudo | ||
35' | 1-1 | Vazquez Pablo | |
45' | Baptistao LeoAlex Centelles | ||
64' | DavoGauto Juan | ||
65' | Sanchez KevinRama Hugo | ||
71' | Puigmal ArnauRibaudo Nico | ||
72' | Barcia Dani | ||
79' | Patino CharlieHerrera Cristian | ||
79' | Bouldini MohamedBarbero Ivan | ||
80' | Martinez PabloEscudero Sergio | ||
80' | Fettal RachadBaptistao Leo | ||
88' | KaikyBaba Iddrisu | ||
88' | Radovanovic AleksandarArribas Sergio |
Match Venue
Venue Name: | Power Horse Stadium |
Capacity: | 14895 |