- 2024-10-06
- Cashpoint Arena
3' | Jaeger Lukas | ||
36' | 0-1 | Drena DionLouis Schaub | |
66' | Bahloul SofianJaeger Lukas | ||
66' | Borchgrevink TobiasGrgic Lukas | ||
66' | Bischof NoahBurgstaller Guido | ||
66' | Lukacevic LeonardoOuedraogo Mohamed | ||
71' | Drena Dion | ||
74' | Fridrikas LukasFadinger Lukas | ||
74' | Kameri DijonStrunz Oliver | ||
76' | Schaub Louis | ||
78' | Gugganig Lukas | ||
79' | Lang ChristophSchaub Louis | ||
79' | Kaygin DennisSeidl Matthias | ||
83' | Gebauer ChristianIngolitsch Sandro | ||
88' | Hofmann MaximilianDrena Dion | ||
89' | Bischof Noah |
Match Venue
Venue Name: | Cashpoint Arena |
Capacity: |