- 2024-12-08
- Lotto Park
7' | 0-1 | Al MarwanAntoine Colassin | |
25' | Al-Ghamdi Faisel | ||
31' | Konstantopoulos Apostolos | ||
41' | Cagro WelatHenderson Ewan | ||
45' | Colassin Antoine | ||
45' | Verschaeren YariThomas Foket | ||
45' | Verschaeren YariStroeykens Mario | ||
57' | Shinton Nick | ||
64' | Dagba Colin | ||
67' | Reyners TomDagba Colin | ||
67' | Weymans MarcoColassin Antoine | ||
79' | Vazquez LuisRits Mats | ||
79' | Augustinsson LudwigN Moussa | ||
82' | Cagro Welat | ||
83' | Martha ArjanyAl Marwan | ||
83' | Keita CharlyVerlinden Thibaud | ||
84' | Joergensen Mathias | ||
84' | Keita Charly | ||
90' | Dreyer Anders |
Match Venue
Venue Name: | Lotto Park |
Capacity: | 15000 |