- 2024-09-14
- Lotto Park
8' | Vazquez LuisAnders Dreyer | ||
37' | 1-1 | Bayram Emin | |
45' | Alcocer Josimar | ||
46' | Devine AlfieAlcocer Josimar | ||
46' | Stroeykens MarioVazquez Luis | ||
46' | Sayyadmanesh AllahyarYow Griffin | ||
58' | Leoni Theo | ||
59' | Simic Jan-Carlo | ||
59' | 1-2 | Vuskovic Luka | |
61' | Edozie SamuelVerschaeren Yari | ||
62' | Ashimeru MajeedSimic Jan-Carlo | ||
68' | Bos JordanRommens Tuur | ||
69' | Vuskovic Luka | ||
79' | Awokoya AdedireFrigan Matija | ||
80' | Reynolds Bryan | ||
81' | Angulo NilsonSardella Killian | ||
83' | Stroeykens MarioNilson Angulo | ||
87' | Ashimeru Majeed | ||
90' | Neustaedter Roman | ||
90' | Angulo Nilson | ||
90' | Bolat Sinan |
Match Venue
Venue Name: | Lotto Park |
Capacity: | 15000 |