- 2024-08-01
7' | Rodriguez EmilianoLuiz Fernando | ||
32' | Maguinho | ||
43' | Baralhas Gabriel | ||
59' | Payet DimitriDavid | ||
67' | Henrique Paulo | ||
69' | Teixeira AlexCoutinho Philippe | ||
69' | SouzaMoura Hugo | ||
72' | Martins Adriano | ||
76' | Norberto RhaldneyCruz Alejo | ||
79' | Norberto Rhaldney | ||
83' | Hurtado JanRodriguez Emiliano | ||
83' | MaxShaylon | ||
85' | Rodriguez JoseHenrique Paulo | ||
86' | Rodriguez EmersonAdson | ||
88' | 1-1 | Vegetti PabloLucas Piton | |
90' | Maguinho | ||
90' | Freitas Gonzalo |
Match Venue
Venue Name: | NY |
Capacity: | NY |