- 2025-02-10
- Peristeri Stadium
9' | 0-1 | Pasalidis TriantafyllosMathieu Valbuena | |
22' | Mejias Josua | ||
23' | Brorsson Franz | ||
45' | 0-2 | Valbuena Mathieu | |
46' | CarlitosBrorsson Franz | ||
46' | Jubitana DenzelPomonis Konstantinos | ||
46' | Mountes MattheosKaramanis Thanasis | ||
54' | Mountes Mattheos | ||
61' | Mughe Francois | ||
61' | Matilla JavierValbuena Mathieu | ||
61' | Soiri PyryMughe Francois | ||
63' | van TomBaku Makana | ||
72' | Malezas Stilianos | ||
72' | Malezas Stilianos | ||
74' | Mansur | ||
74' | Giani EliaAlfarela Migouel | ||
74' | Stavropoulos DimitriosMansur | ||
76' | Tsakmakis DimitriosTom van Weert | ||
79' | Ouedraogo Ismahila | ||
85' | Manthatis GeorgiosMercati Alessandro | ||
86' | Manthatis Georgios | ||
86' | Tsivelekidis GiannisDemethryus | ||
90' | Tsingaras Theocharis | ||
90' | Pasalidis Triantafyllos |
Match Venue
Venue Name: | Peristeri Stadium |
Capacity: | NY |