6' | 0-1 | Melamed Guy | |
18' | 0-2 | Safuri Ramzi | |
36' | 0-3 | Shlomo Raz | |
46' | Karpovich SergeiYuzepchuk Roman | ||
46' | Antilevski DmitriGromyko Valeri | ||
61' | Pechenin KirilLevitskiy Denis | ||
61' | Morozov VladislavBarkovsky German | ||
65' | Volkov Zakhar | ||
65' | Naor GoniGordana Roei | ||
65' | Kinda GadiPeretz Eliel | ||
71' | Kanaan MohamadSafuri Ramzi | ||
71' | Gerafi YoavGlazer Omri | ||
71' | Baribo TaiMelamed Guy | ||
73' | Kasarab MaksimKlimovich Vladislav | ||
80' | Lapoukhov FedorIgnatovich Sergei | ||
82' | 0-4 | Kanaan Mohamad | |
82' | Leon DanGropper Denny |
Match Venue
Venue Name: | NY |
Capacity: | NY |