- 2024-03-21
27' | 0-1 | Marusic Adam | |
45' | 0-2 | Krstovic Nikola | |
46' | Morozov VladislavKarpitskiy Egor | ||
46' | Radunovic RistoVukcevic Andrija | ||
63' | Kireev MaximLaptev Denis | ||
63' | Korzun NikitaYablonski Evgeniy | ||
66' | Jovovic VladimirDjukanovic Viktor | ||
66' | Skrijelj DemirJovetic Stevan | ||
66' | Bakic DusanKrstovic Nikola | ||
66' | Bakic MarkoJankovic Marko | ||
76' | Gromyko ValeriEbong Max | ||
83' | Camaj DritonMarusic Adam | ||
87' | Nechaev DanilaPolyakov Denis | ||
87' | Shevchenko GlebKarpovich Sergei |
Match Venue
Venue Name: | NY |
Capacity: | NY |