19' | Varela Alan | ||
19' | Carreras Alvaro | ||
30' | Carreras AlvaroTomas Araujo | ||
44' | 1-1 | Omorodion SamuelFrancisco Moura | |
51' | Vieira Fabio | ||
52' | Fernandes Martim | ||
56' | Di AngelFredrik Aursnes | ||
61' | Perez Nehuen | ||
63' | Mario JoaoFernandes Martim | ||
63' | PepeEustaquio Stephen | ||
72' | Loader DannyMoura Francisco | ||
75' | Beste Jan-NiklasAkturkoglu Kerem | ||
79' | Mario Joao | ||
82' | Di Angel | ||
84' | Kokcu Orkun | ||
84' | Cabral ArthurPavlidis Vangelis | ||
84' | Sanches RenatoKokcu Orkun | ||
86' | Borges GoncaloVieira Fabio | ||
88' | Amdouni ZekiDi Angel | ||
88' | Rollheiser BenjaminAursnes Fredrik | ||
90' | Gonzalez Nico | ||
90' | Borges Goncalo |
Match Venue
Venue Name: | Estadio da Luz |
Capacity: | 62437 |