- 2024-12-10
- Pirelli Stadium
2' | Bran Alejandro | ||
6' | 0-1 | Freestone Lewis | |
10' | Aboh KennethYoung Jake | ||
20' | Williams Dylan | ||
21' | Armer JackAkoto Nick | ||
46' | Taroni JoshBran Alejandro | ||
46' | Gilligan CiaranWebster Charlie | ||
46' | Thompson NathanWildin Luther | ||
46' | Piergianni CarlButler Dan | ||
46' | White HarveyPhillips Daniel | ||
54' | 0-2 | Simpson Tyreece | |
62' | Piergianni Carl | ||
66' | Pressley AaronSimpson Tyreece | ||
68' | Cooper JackHazlehurst Jack | ||
69' | Larsson JulianBodin Billy | ||
72' | Gilligan Ciaran | ||
74' | Whitfield Ben | ||
78' | 0-3 | Aboh Kenneth | |
83' | 0-4 | White Harvey |
Match Venue
Venue Name: | Pirelli Stadium |
Capacity: | 4393 |