25' | Maeda Daizen | ||
30' | JotaArne Engels | ||
45' | McGregor CallumArne Engels | ||
46' | Habib PapeNisbet Kevin | ||
46' | Morris ShaydenOkkels Jeppe | ||
59' | Yang Hyun-JunJota | ||
59' | McCowan LukeHatate Reo | ||
59' | Idah AdamKuehn Nicolas-Gerrit | ||
62' | Dorrington AlfieTobers Kristers | ||
65' | McGregor Callum | ||
71' | Clarkson LeightonHeltne Sivert | ||
72' | Yang Hyun-JunLuke McCowan | ||
80' | Bonnar JudeEngels Arne | ||
80' | Boyd FletcherDabbagh Oday | ||
81' | Scales LiamSchlupp Jeffrey | ||
90' | 4-1 | Morris ShaydenPape Habib Gueye | |
90' | Maeda DaizenAlistair Johnston |
Match Venue
Venue Name: | Celtic Park |
Capacity: | 57406 |