21' | Kuehn Nicolas-Gerrit | ||
41' | Penrice James | ||
52' | Engels Arne | ||
66' | Bernardo PauloHatate Reo | ||
66' | Forrest JamesKuehn Nicolas-Gerrit | ||
71' | Drammeh MusaVargas Kenneth | ||
72' | Idah AdamFuruhashi Kyogo | ||
72' | Devlin CameronGrant Jorge | ||
78' | Dhanda YanBaningime Beni | ||
80' | Palma LuisMaeda Daizen | ||
80' | McCowan LukeEngels Arne | ||
81' | Spittal BlairPenrice James | ||
81' | Forrest AlanShankland Lawrence | ||
89' | McCowan LukeJames Forrest | ||
90' | Idah Adam |
Match Venue
Venue Name: | Celtic Park |
Capacity: | 57406 |