- 2024-09-28
- Stamford Bridge
7' | 0-1 | Rutter GeorginioCarlos Baleba | |
21' | Palmer ColeNicolas Jackson | ||
27' | Dunk Lewis | ||
28' | Palmer Cole | ||
29' | Estupinan Pervis | ||
29' | Fernandez Enzo | ||
31' | Palmer Cole | ||
33' | Cucurella Marc | ||
34' | 3-2 | Baleba Carlos | |
41' | Palmer ColeJadon Sancho | ||
57' | Ayari YasinWieffer Mats | ||
57' | IgorWebster Adam | ||
63' | Neto PedroMadueke Noni | ||
70' | Veiga RenatoCucurella Marc | ||
71' | Mudryk MykhayloSancho Jadon | ||
71' | Minteh YankubaKadioglu Ferdi | ||
71' | Enciso JulioRutter Georginio | ||
78' | Fofana Wesley | ||
79' | Nkunku ChristopherJackson Nicolas | ||
79' | Lavia RomeoFernandez Enzo | ||
81' | Ferguson EvanWelbeck Danny |
Match Venue
Venue Name: | Stamford Bridge |
Capacity: | 29027 |