- 2024-09-29
41' | Gurchenko Daniil | ||
45' | Kosarevski Petr | ||
56' | Krotov Vyacheslav | ||
57' | Shpitalnyi VladislavSasin Dmitri | ||
65' | Ermolin RomanChurikov Ivan | ||
65' | Babaev VladlenPoluboyarinov Daniil | ||
67' | Akbashev RomanKrotov Vyacheslav | ||
67' | Khabalov AlanGurchenko Daniil | ||
72' | Musalov MagomedKhabalov Alan | ||
72' | Fishchenko RuslanRodionov Ilya | ||
75' | Karpitskiy EgorMaksimenko Artem | ||
75' | Saaduev ShamilSamko Vladislav | ||
87' | Hernandez CelestinoUridia Merabi | ||
89' | Hernandez Celestino | ||
90' | Musalov Magomed |
Match Venue
Venue Name: | NY |
Capacity: | NY |