- 2024-06-01
46' | Acosta NahuelFonseca Matias | ||
60' | Taylor GeraldQuiros Haxzel | ||
60' | Campbell JoelAlcocer Josimar | ||
63' | Ginella FranciscoAmado Agustin | ||
67' | Teuten AndrewRodriguez Juan | ||
71' | Madrigal WarrenContreras Anthony | ||
71' | Brenes JeffersonAguilera Brandon | ||
79' | Vargas KennethZamora Alvaro | ||
80' | Cartagena SantiagoBernal Facundo | ||
80' | Dominguez WalterDamiani Bruno |
Match Venue
Venue Name: | NY |
Capacity: | NY |