- 2024-10-03
- Kapital Bank Arena
21' | Alfred StevenRai | ||
30' | Selyava AleksandrRai | ||
37' | 1-1 | Politevich Sergey | |
46' | Igor PedroZherdev Gleb | ||
56' | Vargas KennethForrest Alan | ||
71' | Devlin Cameron | ||
72' | Adeola RaymondPodstrelov Dmitriy | ||
72' | Kulikov DaniilDemchenko Nikita | ||
74' | Dhanda YanMcKay Barrie | ||
74' | Grant JorgeDevlin Cameron | ||
79' | Tait MacaulayBaningime Beni | ||
85' | Melnichenko TrofimAlfred Steven | ||
90' | Melnichenko Trofim | ||
90' | 1-2 | Dhanda YanLawrence Shankland |
Match Venue
Venue Name: | Kapital Bank Arena |
Capacity: | 0 |