- 2024-08-10
- MGM Timber Bayview Stadium
14‘


8‘


FT


FT


FT


FT


FT


FT


FT




FT


FT


FT


56' | Scally SheaMcKinstray Kodi | ||
68' | Newton Liam | ||
71' | Easton Brian | ||
71' | Munro Andrew | ||
71' | Walker RobbieHamilton Robbie | ||
71' | Rennie JakeLawson Innes | ||
73' | Trouten Alan | ||
81' | Healy JackNewton Liam | ||
82' | McManus Conor | ||
87' | Slattery PatrickTrouten Alan | ||
87' | Laaref AdamShepherd Scott | ||
90' | Lynch Edin | ||
90' | Waller CallumMitchell Quinn | ||
90' | Mair StruanStokes James |
Venue Name: | MGM Timber Bayview Stadium |
Capacity: |