- 2024-12-07
- MGM Timber Bayview Stadium
14' | Peggie ReisAlan Trouten | ||
23' | Trouten Alan | ||
23' | Golding Dayshonne | ||
27' | 1-1 | Gallagher Mark | |
34' | Cairns OwenGallagher Mark | ||
60' | Gavin DylanGirvan Kyle | ||
67' | Laaref AdamSlattery Patrick | ||
67' | Norey JessMcManus Conor | ||
73' | McDonald OliverLesley Kian | ||
75' | Murray Jack | ||
75' | Easton Brian | ||
81' | Walker GordonShepherd Scott | ||
87' | Docherty SeanMurdoch Stewart | ||
90' | Hyde Lewis | ||
90' | Walker Gordon | ||
90' | Norey JessBrian Easton |
Match Venue
Venue Name: | MGM Timber Bayview Stadium |
Capacity: |